When a warning light comes on, your car stores a diagnostic trouble code — a DTC. The code doesn’t tell you which part to replace; it tells you where the system saw a problem, and that’s where the diagnosis starts. Two cars with the same code can need completely different repairs — you’ll see that pattern more than once in the table below.
Every guide listed here comes from real repair orders at our shop. Some are reference pages that explain what a code means and what we typically find; others walk through a specific car we diagnosed and fixed, start to finish. In every case, the diagnosis follows the 6-Step Process we use on every car.
Find your code in the table below. Related codes and the case studies that go with them are grouped together.
| Code | What it means | Read the guide |
|---|---|---|
| P0A80 | Replace hybrid battery pack | P0A80 — Replace Hybrid Battery Pack |
| P0A80 | P0A80 on the Camry Hybrid, explained | Toyota Camry Hybrid P0A80 Code Explained |
| P0A80, P3000 | Warning lights on a 2006 Prius, fixed | 2006 Toyota Prius P0A80 P3000 Warning Lights Fixed |
| P0A80 | No heat and a battery fault on a 2007 Camry Hybrid | 2007 Toyota Camry Hybrid P0A80: No Heat & Battery Fault |
| P0AA6 | P0AA6 on the Prius and other Toyota hybrids, explained | Toyota Prius & Hybrid P0AA6 Code Explained |
| P0AA6 | High-voltage leak diagnosis on a 2008 Prius | 2008 Toyota Prius P0AA6 High-Voltage Leak Diagnosis |
| P0AA6 | Voltage leak on a 2007 Prius after a reconditioned battery failed | 2007 Prius P0AA6 voltage leak after reconditioned battery failed |
| P0AA6 | How a leaking sunroof almost cost a 2009 Highlander Hybrid its battery | 2009 Highlander Hybrid P0AA6: How a Leaking Sunroof Almost Cost a Hybrid Battery |
| P0A0F | Engine failed to start | P0A0F — Engine Failed to Start |
| P0A0F, P3193 | A 2008 Prius that wouldn’t move | 2008 Toyota Prius P0A0F P3193: Wouldn’t Move |
| P0A93 | P0A93 on the Prius, explained | Toyota Prius P0A93 Code Explained |
| P148F00 | P148F00 on the Prius, explained | Toyota Prius P148F00 Code Explained |
| P0441, P0455 | Prius EVAP codes, explained | Toyota Prius P0441 & P0455 EVAP Codes Explained |
| P0441, P0455 | EVAP diagnosis and repair on a 2014 Prius | 2014 Prius P0441 P0455 EVAP Diagnosis & Repair |
| P0441, P0455 | EVAP diagnosis and repair on a 2014 Prius | 2014 Prius P0441 P0455 EVAP Diagnosis & Repair |
| U0293 | Why a new steering sensor killed the hybrid system on a 2007 Prius | 2007 Prius U0293: Why a New Steering Sensor Killed the Hybrid System |
| Triangle of Death | What the Triangle of Death means on a 2004–2009 Prius | The 2004-2009 Prius Triangle of Death |
Don’t see your code here, or not sure what your car is telling you? Text us at 503-969-3134 and we’ll help you figure out the next step.
About the author: Travis Decker is the owner of Atomic Auto in Portland, Oregon, and an ASE Master Technician (L1, L3). Atomic Auto specializes in Toyota, hybrid, and EV service.
